Color Comparison Chart
Vallejo Game Color Paints and Citadel Color Equivalents
The Game Color equivalents are exact, Citadel Colors marked with an asterisk* are out of production.
Please note that the color chart is approximate, actual colors may vary slightly.
The Game Color equivalents are exact, Citadel Colors marked with an asterisk* are out of production.
Please note that the color chart is approximate, actual colors may vary slightly.
|
Vallejo Game Color Name |
Stock # | Color Chart | Citadel Equivalent |
| Skull White | 001 | Skull White | |
| White Primer | 002 | Smelly Primer | |
| Pale Flesh | 003 | Pallid Flesh* | |
| Elf Skintone | 004 | Elf Flesh | |
| Bald Moon Yellow | 005 | Bad Moon Yellow | |
| Sun Blast Yellow | 006 | Sunburst Yellow | |
| Gold Yellow | 007 | Golden Yellow | |
| Orange Fire | 008 | Fiery Orange | |
| Hot Orange | 009 | Blazing Orange | |
| Bloody Red | 010 | Blood Red | |
| Gory Red | 011 | Red Gore | |
| Scar Red | 012 | Scab Red | |
| Squid Pink | 013 | Tentacle Pink | |
| Warlord Purple | 014 | Warlock Purple | |
| Hexed Lichen | 015 | Liche Purple | |
| Royal Purple | 016 | Imperial Purple* | |
| Sick Blue | 017 | Nauseating Blue* | |
| Stormy Blue | 018 | Storm Blue* | |
| Night Blue | 019 | Midnight Blue | |
| Imperial Blue | 020 | Regal Blue | |
| Magic Blue | 021 | Enchanted Blue | |
| Ultra Marine Blue | 022 | Ultramarines Blue | |
| Electric Blue | 023 | Ice Blue | |
| Falcon Turquoise | 024 | Hawk Turquoise |
| Foul Green | 025 | Vile Green* | |
| Jade Green | 026 | Jade Green* | |
| Scurf Green | 027 | Scaly Green | |
| Catachan Green | |||
| Dark Green | 028 | Dark Angels Green | |
| Sick Green | 029 | Snot Green | |
| Goblin Green | 030 | Goblin Green | |
| Camouflage Green | 031 | Camo Green | |
| Scorpy Green | 032 | Scorpion Green | |
| Livery Green | 033 | Bilous Green* | |
| Bone White | 034 | Bleached Bone | |
| Dead Flesh | 035 | Rotting Flesh | |
| Bronze Flesh | 036 | Bronzed Flesh | |
| Filthy Brown | 037 | Vomit Brown | |
| Scrofulous Brown | 038 | Leprous Brown* | |
| Desert Yellow | |||
| Plague Brown | 039 | Bubonic Brown | |
| Cobra Leather | 040 | Snakebite Leather | |
| Dwarf Skin | 041 | Dwarf Flesh | |
| Tanned Flesh | |||
| Parasite Brown | 042 | Vermin Brown | |
| Beasty Brown | 043 | Bestial Brown | |
| Dark Fleshtone | 044 | Dark Flesh | |
| Terracotta | Terracotta | ||
| Charred Brown | 045 | Scorched Brown | |
| Graveyard Earth | |||
| Ghost Grey | 046 | Ghostly Grey* | |
| Wolf Grey | 047 | Space Wolves Grey | |
| Sombre Grey | 048 | Shadow Grey | |
| Stone Wall Grey | 049 | Fortress Grey |
| Cold Grey | 050 | Codex Grey | |
| Chaos Black | 051 | Chaos Black | |
| Mithril Silver | 052 | Mithril Silver | |
| Chain Mail | 053 | Chainmail | |
| Gunmetal | 054 | Boltgun Metal | |
| Polished Gold | 055 | Burnished Gold | |
| Glorious Gold | 056 | Shining Gold | |
| Bright Bronze | 057 | Dwarf Bronze | |
| Brassy Brass | 058 | Brazen Brass | |
| Hammered Copper | 059 | Beaten Copper* | |
| Tinny Tin | 060 | Tin Bitz | |

